| Stepan Avagyan Memorial  2018 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| U18 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Final ranking | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rank | 
			SNo. | 
			  | 
			Name | 
			Rtg | 
			FED | 
			Club | 
			Pts | 
			BH. | 
		
		
			| 1 | 
			3 | 
			  | 
			Davtyan Arsen | 
			1948 | 
			ARM | 
			Ashtarak, Khachatryan Vahagn | 
			7 | 
			47 | 
		
		
			| 2 | 
			9 | 
			WCM | 
			Mkrtchyan Mariam | 
			1844 | 
			ARM | 
			Yerevan, Santryan Ararat | 
			7 | 
			45 | 
		
		
			| 3 | 
			4 | 
			  | 
			Manukyan Aleks | 
			1922 | 
			ARM | 
			Haterq, Hayrapetyan Hovik | 
			6½ | 
			49½ | 
		
		
			| 4 | 
			7 | 
			  | 
			Sargsyan Sargis Vach. | 
			1894 | 
			ARM | 
			Vanadzor, Hovhannisyan Ararat | 
			6½ | 
			49 | 
		
		
			| 5 | 
			2 | 
			  | 
			Mnatsakanian Arsen | 
			2047 | 
			RUS | 
			Russia | 
			6½ | 
			47 | 
		
		
			| 6 | 
			13 | 
			  | 
			Khachatryan Veronika | 
			1798 | 
			ARM | 
			Yerevan, Chibukhchyan Arthur | 
			6½ | 
			47 | 
		
		
			| 7 | 
			1 | 
			  | 
			Hakobyan Hakob V. | 
			2132 | 
			ARM | 
			Yeghegnadzor, Chibukhchyan Arthur | 
			6½ | 
			46½ | 
		
		
			| 8 | 
			11 | 
			  | 
			Manucharyan Gagik | 
			1813 | 
			ARM | 
			Kapan, Khachatryan Stepan | 
			6 | 
			45½ | 
		
		
			| 9 | 
			26 | 
			  | 
			Tumanyan Simon H. | 
			1625 | 
			ARM | 
			Gyumri, Martirosyan Ani | 
			6 | 
			43½ | 
		
		
			| 10 | 
			20 | 
			  | 
			Grigoryan Aram | 
			1715 | 
			ARM | 
			Yerevan, Santryan Ararat | 
			6 | 
			43 | 
		
		
			| 11 | 
			12 | 
			  | 
			Ghazaryan Raffi | 
			1808 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			6 | 
			42½ | 
		
		
			| 12 | 
			19 | 
			  | 
			Ohanyan Emin | 
			1718 | 
			ARM | 
			Yerevan, Khachikyan Hayk | 
			6 | 
			42 | 
		
		
			| 13 | 
			21 | 
			  | 
			Mikayelyan Mikael | 
			1690 | 
			ARM | 
			Goris, Hambardzumyan Yuri | 
			6 | 
			41 | 
		
		
			| 14 | 
			22 | 
			  | 
			Gevorgyan Alen | 
			1686 | 
			ARM | 
			Kapan, Khachatryan Stepan | 
			6 | 
			40 | 
		
		
			| 15 | 
			5 | 
			  | 
			Petrosyants Argishti | 
			1913 | 
			ARM | 
			Yerevan, Santryan Ararat | 
			5½ | 
			44 | 
		
		
			| 16 | 
			32 | 
			  | 
			Babayan Rafayel | 
			1567 | 
			ARM | 
			Chambarak, Qotanjyan Tigran | 
			5½ | 
			43 | 
		
		
			| 17 | 
			17 | 
			  | 
			Grigoryan Arman | 
			1740 | 
			ARM | 
			Hrazdan, Alaverdyan Gevorg | 
			5½ | 
			40½ | 
		
		
			| 18 | 
			36 | 
			  | 
			Ohanyan Arayik | 
			1503 | 
			ARM | 
			Hrazdan, Alaverdyan Gevorg | 
			5½ | 
			39 | 
		
		
			| 19 | 
			27 | 
			  | 
			Khublaryan Artur | 
			1618 | 
			ARM | 
			Yerevan, Grigoryan Bagrat | 
			5½ | 
			38 | 
		
		
			| 20 | 
			28 | 
			  | 
			Gubanov Timofey | 
			1618 | 
			RUS | 
			Russia, Egorov Konstantin | 
			5½ | 
			36½ | 
		
		
			| 21 | 
			8 | 
			  | 
			Manukyan Sevak N. | 
			1863 | 
			ARM | 
			Haterq, Hayrapetyan Hovik | 
			5 | 
			45 | 
		
		
			| 22 | 
			10 | 
			  | 
			Israyelyan Eduard | 
			1843 | 
			ARM | 
			Yerevan, Petrosyan Tigran | 
			5 | 
			43½ | 
		
		
			| 23 | 
			14 | 
			  | 
			Ghevondyan Arman | 
			1795 | 
			ARM | 
			Yerevan, Santryan Ararat | 
			5 | 
			42½ | 
		
		
			|   | 
			16 | 
			  | 
			Ayvazyan Poghos | 
			1758 | 
			ARM | 
			Yerevan, Hayrapetyan Arman | 
			5 | 
			42½ | 
		
		
			| 25 | 
			44 | 
			  | 
			Agopyan Hayk | 
			1467 | 
			ARM | 
			Hrazdan, Iskandaryan Aram | 
			5 | 
			40½ | 
		
		
			| 26 | 
			24 | 
			  | 
			Mkhitaryan Vahagn | 
			1660 | 
			ARM | 
			Yerevan, Alaverdyan Gevorg | 
			5 | 
			40 | 
		
		
			| 27 | 
			38 | 
			  | 
			Petrosyan Narek Agh. | 
			1492 | 
			ARM | 
			Qanaqeravan, Petrosyan David | 
			5 | 
			40 | 
		
		
			| 28 | 
			53 | 
			  | 
			Brutyan Levon | 
			1326 | 
			ARM | 
			Yerevan, Petrosyan Tigran | 
			5 | 
			38½ | 
		
		
			| 29 | 
			29 | 
			  | 
			Harutyunyan Gor | 
			1603 | 
			ARM | 
			Artashat, Martirosyan Mikayel | 
			5 | 
			36½ | 
		
		
			| 30 | 
			30 | 
			  | 
			Khanbekyan Areg | 
			1603 | 
			GER | 
			Germany | 
			5 | 
			35½ | 
		
		
			| 31 | 
			42 | 
			  | 
			Alikhanyan Artak | 
			1475 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			4½ | 
			41½ | 
		
		
			| 32 | 
			23 | 
			  | 
			Stepanyan Hamayak | 
			1678 | 
			ARM | 
			Yerevan, Petrosyan Tigran | 
			4½ | 
			41 | 
		
		
			| 33 | 
			45 | 
			  | 
			Ghahramanyan Alen | 
			1459 | 
			ARM | 
			Kapan, Khachatryan Stepan | 
			4½ | 
			41 | 
		
		
			| 34 | 
			6 | 
			  | 
			Buniatyan David | 
			1902 | 
			RUS | 
			Russia | 
			4½ | 
			40½ | 
		
		
			|   | 
			48 | 
			  | 
			Hovyan Nikolay | 
			1408 | 
			ARM | 
			Yerevan, Qocharyan Artush | 
			4½ | 
			40½ | 
		
		
			| 36 | 
			18 | 
			  | 
			Khachatryan Edmond A. | 
			1735 | 
			ARM | 
			Hrazdan, Iskandaryan Aram | 
			4½ | 
			39 | 
		
		
			| 37 | 
			33 | 
			  | 
			Grigoryan Suren | 
			1566 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			4½ | 
			38½ | 
		
		
			| 38 | 
			15 | 
			  | 
			Karakeshishyan Alen | 
			1768 | 
			ARM | 
			Yerevan, Poghosyan Tigran | 
			4½ | 
			38 | 
		
		
			| 39 | 
			37 | 
			  | 
			Matevosyan Matevos | 
			1498 | 
			RUS | 
			Russia | 
			4½ | 
			37½ | 
		
		
			| 40 | 
			43 | 
			  | 
			Sargsyan Mkhitar | 
			1472 | 
			ARM | 
			Stepanakert, Hayrapetyan Hovik | 
			4½ | 
			36 | 
		
		
			| 41 | 
			25 | 
			  | 
			Adamyan Mane | 
			1655 | 
			ARM | 
			Stepanakert, Hayrapetyan Hovik | 
			4½ | 
			34 | 
		
		
			| 42 | 
			39 | 
			  | 
			Mushkambaryan Vahe | 
			1489 | 
			ARM | 
			Vayk, Hunanyan Nairi | 
			4½ | 
			33½ | 
		
		
			| 43 | 
			47 | 
			  | 
			Hakobyan Alik | 
			1420 | 
			ARM | 
			Yerevan, Petrosyan Tigran | 
			4½ | 
			33½ | 
		
		
			| 44 | 
			51 | 
			  | 
			Badalyan Seda | 
			1383 | 
			ARM | 
			Yerevan, Akopov Roman | 
			4½ | 
			32½ | 
		
		
			| 45 | 
			46 | 
			  | 
			Gasparyan Milena | 
			1454 | 
			ARM | 
			Yerevan, Santryan Ararat | 
			4 | 
			42 | 
		
		
			| 46 | 
			66 | 
			  | 
			Atayan Tigran | 
			1979 | 
			ARM | 
			Kapan, Khachatryan Stepan | 
			4 | 
			35½ | 
		
		
			| 47 | 
			54 | 
			  | 
			Daghunts Hayk | 
			1326 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			4 | 
			32½ | 
		
		
			| 48 | 
			71 | 
			  | 
			Budnichenko Vladimir | 
			0 | 
			RUS | 
			Russia, Egorov Konstantin | 
			3½ | 
			40 | 
		
		
			| 49 | 
			56 | 
			  | 
			Bakunts Artur | 
			1286 | 
			ARM | 
			Goris, Karamyan Vardan | 
			3½ | 
			38½ | 
		
		
			| 50 | 
			61 | 
			  | 
			Asryan Sergey | 
			1208 | 
			ARM | 
			Nor-Hachn, Virabyan Gor | 
			3½ | 
			35½ | 
		
		
			| 51 | 
			63 | 
			  | 
			Ayvazyan Sargis | 
			1124 | 
			ARM | 
			Armavir, Galoyan Armen | 
			3½ | 
			35 | 
		
		
			| 52 | 
			60 | 
			  | 
			Misakyan Narek | 
			1226 | 
			ARM | 
			Yerevan, Matevosyan Sedrak | 
			3½ | 
			34 | 
		
		
			| 53 | 
			49 | 
			  | 
			Konjoryan Vahe | 
			1408 | 
			ARM | 
			Yerevan, Nalbandyan Tigran | 
			3½ | 
			33½ | 
		
		
			| 54 | 
			62 | 
			  | 
			Fanarjyan Narek | 
			1175 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			3½ | 
			32½ | 
		
		
			| 55 | 
			67 | 
			  | 
			Asatryan Anna | 
			1928 | 
			ARM | 
			Hrazdan, Alaverdyan Gevorg | 
			3½ | 
			32 | 
		
		
			| 56 | 
			50 | 
			  | 
			Avagyan Gor V. | 
			1399 | 
			ARM | 
			Jermuk | 
			3½ | 
			31½ | 
		
		
			| 57 | 
			34 | 
			  | 
			Ratataev Ilya | 
			1536 | 
			RUS | 
			Russia, Egorov Konstantin | 
			3½ | 
			31 | 
		
		
			| 58 | 
			52 | 
			  | 
			Karapetyan Mariam | 
			1344 | 
			ARM | 
			Hrazdan, Alaverdyan Gevorg | 
			3½ | 
			28 | 
		
		
			| 59 | 
			40 | 
			  | 
			Palyan Artyom | 
			1480 | 
			ARM | 
			Yerevan | 
			3 | 
			36 | 
		
		
			| 60 | 
			57 | 
			  | 
			Baghyan Van | 
			1283 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			3 | 
			34½ | 
		
		
			| 61 | 
			64 | 
			  | 
			Soghomonyan Levon | 
			1111 | 
			ARM | 
			Yerevan, Hunanyan David | 
			3 | 
			34 | 
		
		
			| 62 | 
			55 | 
			  | 
			Markosyan Karlen | 
			1322 | 
			ARM | 
			Gyumri, Torosyan Norayr | 
			3 | 
			28 | 
		
		
			| 63 | 
			70 | 
			  | 
			Nikoghosyan Marlen | 
			222 | 
			ARM | 
			Ararat, Isakhanyan Aramayis | 
			3 | 
			25½ | 
		
		
			| 64 | 
			35 | 
			  | 
			Navoyan Gagik | 
			1531 | 
			ARM | 
			Yerevan, Matevosyan Sedrak | 
			2½ | 
			34 | 
		
		
			| 65 | 
			41 | 
			  | 
			Baghdasaryan Gor | 
			1477 | 
			ARM | 
			Yerevan, Matevosyan Sedrak | 
			2½ | 
			31 | 
		
		
			| 66 | 
			58 | 
			  | 
			Koryakina Mariya | 
			1270 | 
			RUS | 
			Russia, Egorov Konstantin | 
			2½ | 
			28 | 
		
		
			|   | 
			59 | 
			  | 
			Paroev Andrey | 
			1248 | 
			RUS | 
			Russia, Gogaev Batraz | 
			2½ | 
			28 | 
		
		
			| 68 | 
			69 | 
			  | 
			Karapetyan Alexander | 
			222 | 
			RUS | 
			Yerevan, Hambardzumyan Yuri | 
			2½ | 
			28 | 
		
		
			| 69 | 
			65 | 
			  | 
			Tsaturyan Tigran | 
			1069 | 
			ARM | 
			Yerevan, Hambardzumyan Yuri | 
			2½ | 
			27½ | 
		
		
			| 70 | 
			31 | 
			  | 
			Gabrielyan Vahe | 
			1600 | 
			ARM | 
			Hrazdan, Alaverdyan Gevorg | 
			2 | 
			35 | 
		
		
			| 71 | 
			68 | 
			  | 
			Grigoryan Grigor N. | 
			222 | 
			ARM | 
			Yerevan, Hambardzumyan Eduard | 
			2 | 
			27 | 
		
		
			| 72 | 
			72 | 
			  | 
			Prokudin Andrey | 
			0 | 
			RUS | 
			Russia, Gogaev Batraz | 
			2 | 
			27 |