Ժամանակացույց
Օր1
Օր2
Օր3
Օր4
Օր5
Օր6
Օր7
Օր8
Օր9
Հանդիպման օր 1
2018-07-02
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2018 | |||||
U8 | |||||
Round 1 on 2018/07/02 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Grigoryan Vani | 0 | 0 | Qocharyan Samvel | |
2 | Sergoyan Nare | 0 | 0 | Pankratov Vladimir | |
3 | Ghazaryan Narek | 0 | 0 | Amirkhanyan Gurgen | |
4 | Arzumanyan Avetik | 0 | 0 | Gevorgyan Nrane | |
5 | Hayrapetyan Hakob | 0 | 0 | Arzumanyan David | |
6 | Avanesyan Alexander | 0 | 0 | Khachatryan David | |
7 | Qocharyan Sona | 0 | 0 | Danielyan Eduard | |
8 | Davtyan Gegham | 0 | 0 | Soghomonyan Tigran | |
9 | Ananyan Alex | 0 | 0 | Gasparyan Benyamin | |
10 | Ghazaryan Babken | 0 | 0 | Artenyan Haykaz | |
11 | Arzumanyan Robert | 0 | 0 | Grigoryan Astghik | |
12 | Grigoryan David | 0 | 0 | Grigoryan Nelli | |
13 | Harutyunyan Narek | 0 | 0 | Hakobyan Armen | |
14 | Harutyunyan Arman | 0 | 0 | Harutyunyan Gor | |
15 | Karapetyan Grigor | 0 | 0 | Harutyunyan Vahe* | |
16 | Hayrapetyan Ashot | 0 | 0 | Khachatryan Arman | |
17 | Nahapetyan Ani | 0 | 0 | Hayrapetyan Liliana | |
18 | Hayruni Karapet | 0 | 0 | Safaryan Vahe | |
19 | Shahinyan Tigran | 0 | 0 | Hayruni Narek | |
20 | Ivanov Kirill | 0 | 0 | Simonyan Artashes | |
21 | Vardanyan Harutyun | 0 | 0 | Khachatryan Arthur | |
22 | Kirakosyan Arman | 0 | 0 | Yandyan Sergey | |
23 | Adirkhaev Mikhail | 0 | 0 | Lulukyan Rafayel | |
24 | Makaryan Vahe | 0 | 0 | Baghdasaryan Feliks | |
25 | Baghdasaryan Svetlanna | 0 | 0 | Margaryants Hripsime | |
26 | Mirzoyan Vardan | 0 | 0 | Balasanyan Alex | |
27 | Duryan David | 0 | 0 | Nalbandyan Tigran | |
28 | Nazaryan Vasak | 0 | 0 | Fahradyan Nerses | |
29 | Hakobyan Liana | 0 | 0 | Sargsyan Hrant | |
30 | Simanovski Daniel | 0 | 0 | Iboyan Mikayel | |
31 | Margaryan Aram | 0 | 0 | Simonyan Alexander | |
32 | Simonyan Gor | 0 | 0 | Margaryants Areg | |
33 | Martirosyan Narek | 0 | 0 | Verdyan Elen | |
Yenoqyan Argam | 0 | Bye |
Stepan Avagyan Memorial 2018 | |||||
U10 | |||||
Round 1 on 2018/07/02 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Aleksanyan David | 0 | 0 | Verdyan Ashkhen | |
2 | Abgaryan Vahan | 0 | 0 | Aleksanyan Arame | |
3 | Zurnachyan Mihran | 0 | 0 | Aharonyan Ashot | |
4 | Atasunts David | 0 | 0 | Markosyan Arthur | |
5 | Shahinyan Vladimir | 0 | 0 | Cherqezyan Garegin | |
6 | Daghunts Tigran | 0 | 0 | Ohanyan Arame | |
7 | Vanyan Hovhannes | 0 | 0 | Ghambaryan Hrant | |
8 | Ghazaryan Narek | 0 | 0 | Atoyan Alberto | |
9 | Ghukasyan Angelina | 0 | 0 | Grigoryan Aram | |
10 | Hakobyan Narek Art. | 0 | 0 | Amirdzhanyan Vladimir | |
11 | Sarkisyan Sarkis | 0 | 0 | Harutyunyan Samvel | |
12 | Harutyunyan Vahe | 0 | 0 | Khanbekyan Nare | |
13 | Abrahamyan Mayis | 0 | 0 | Hayruni Suren | |
14 | Kalikyan Gevorg | 0 | 0 | Gharibyan Hamlet | |
15 | Harutyunyan David | 0 | 0 | Karapetyan Tigran | |
16 | Khachatryan Zhora | 0 | 0 | Hovakimyan Vache | |
17 | Safaryan Vladimir | 0 | 0 | Meyroyan Mane | |
18 | Mkhitaryan Hrant | 0 | 0 | Aghabekyan Alex | |
19 | Aleksanyan Alex | 0 | 0 | Mnatsakanyan David | |
20 | Sedrakyan Ara | 0 | 0 | Antonyan Hamlet | |
21 | Asatryan Hayk | 0 | 0 | Simanovski David | |
22 | Tamamyan Eduard | 0 | 0 | Atanesyan Ruben | |
23 | Avetisyan Mikayel* | 0 | 0 | Ter-Mkrtchyan Emil | |
24 | Torosyan Gagik | 0 | 0 | Avetyan Lyusi | |
25 | Baghdasaryan Tigran | 0 | 0 | Yeremyan Hayk | |
26 | Avetisyan Vache | 0 | 0 | Baghumyan Aram | |
27 | Bekverdyan Rafayel | 0 | 0 | Avetyan Emin | |
28 | Baghdasaryan Lilit | 0 | 0 | Davtyan David Art. | |
29 | Davtyan David M. | 0 | 0 | Hakobyan Alen | |
30 | Hambardzumyan Vahe | 0 | 0 | Dilanyan David | |
31 | Gevorgyan Olga | 0 | 0 | Hovakimyan Alen | |
32 | Iskandaryan Rafayel | 0 | 0 | Gharibyan Mikayel | |
33 | Grigoryan Alen | 0 | 0 | Israyelyan Vardan | |
34 | Khachatryan Lyova | 0 | 0 | Grigoryan Arthur | |
35 | Grigoryan David | 0 | 0 | Margaryan Alex | |
36 | Poghosyan Hayk | 0 | 0 | Harutyunyan Tigran | |
37 | Harutyunyan Vrezh | 0 | 0 | Simonyan Yuri | |
38 | Yeranosyan Khoren | 0 | 0 | Khalafyan Vache | |
39 | Khalatyan Sargis | 0 | 0 | Avetisyan Levon | |
40 | Badasyan Samvel | 0 | 0 | Krmenyan Gevorg | |
41 | Liashkevich Lizaveta | 0 | 0 | Balayan Ruzan | |
42 | Hakobyan Narek G. | 0 | 0 | Mkhitaryan Emma* | |
43 | Mkrtchyan Hovhannes* | 0 | 0 | Kirakosyan Gevorg | |
44 | Kirakosyan David | 0 | 0 | Muradkhanyan Milena | |
45 | Petrosyan Hamlet* | 0 | 0 | Mkoyan David | |
46 | Mkrtchyan Khachatur | 0 | 0 | Sahakyan Robert | |
47 | Sahakyan Tigran | 0 | 0 | Movsisyan Armen | |
48 | Nazaryan Emmi | 0 | 0 | Sargsyan Karo* | |
49 | Stepanyan Ararat* | 0 | 0 | Sahakyan Edmon | |
50 | Santrosyan Alexander | 0 | 0 | Tadevosyan Andranik | |
51 | Tadevosyan Levon* | 0 | 0 | Tadevosyan Hrachya | |
Tonoyan Robert | 0 | Bye |
Stepan Avagyan Memorial 2018 | |||||
U12 | |||||
Round 1 on 2018/07/02 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Ayvazyan Khoren | 0 | 0 | Hakobyan Erik | |
2 | Galajyan Armen | 0 | 0 | Hakobyan Ruben | |
3 | Hakobyan Valeri | 0 | 0 | Abrahamyan Radik | |
4 | Sahakyan Alex | 0 | 0 | Musheghyan Emil | |
5 | Uzunyan David | 0 | 0 | Gasparyan Erik | |
6 | Ghukasyan Yervand | 0 | 0 | Antonyan Ararat | |
7 | Avagyan Mher | 0 | 0 | Mitoyan Zhores | |
8 | Abrahamyan David | 0 | 0 | Badalyan Tigran | |
9 | Baghdasaryan Henrik* | 0 | 0 | Tovmasyan Karen | |
10 | Chatinyan Gagik | 0 | 0 | Bernetsyan Ruzanna* | |
11 | Gevorgyan Gagik | 0 | 0 | Rostomyan Mikayel | |
12 | Badasyan Areg | 0 | 0 | Ghazaryan Sonya | |
13 | Grigoryan Robert | 0 | 0 | Petrosyan Tigran Sur. | |
14 | Poghosyan Sarmen | 0 | 0 | Grigoryan Vahe | |
15 | Khachatryan Hayk | 0 | 0 | Karapetyan Myasnik | |
16 | Qyarunts Arshak | 0 | 0 | Makaryan Hayk | |
17 | Margaryan Mikayel | 0 | 0 | Galstyan Sargis | |
18 | Atoyan Gor | 0 | 0 | Mkrtchyan Arthur | |
19 | Mnatsakanyan Erik | 0 | 0 | Meyroyan Nare | |
20 | Ghazaryan David | 0 | 0 | Muradyan Arsen | |
21 | Nahapetyan Gurgen | 0 | 0 | Arevyan Arayik | |
22 | Asryan Anush | 0 | 0 | Poghosyan Elen | |
23 | Samvelyan Lyova | 0 | 0 | Qaloyan Ishkhan | |
24 | Kyureghyan Elen | 0 | 0 | Tokhyan Feliks | |
25 | Vanesyan Derenik | 0 | 0 | Davtyan Gor | |
26 | Stepanyan Rafayel | 0 | 0 | Vardanyan Serzh | |
27 | Asatryan Ashot | 0 | 0 | Manukyan Arthur | |
28 | Kirakosyan Narek | 0 | 0 | Barseghyan Samvel | |
29 | Gasparyan Gor | 0 | 0 | Boynagryan David | |
30 | Asatryan Arman | 0 | 0 | Gevorgyan Mariam | |
31 | Hakobyan Ashot | 0 | 0 | Adashyan Milena | |
32 | Davtyan Ara | 0 | 0 | Hakobyan Hayk | |
33 | Khachatryan Lidya | 0 | 0 | Hovsepyan Edik | |
34 | Abrahamyan Nina | 0 | 0 | Nikolyan Lilya | |
35 | Apikyan Yuri | 0 | 0 | Harutyunyan Meline | |
36 | Baroyan Liza | 0 | 0 | Hovakimyan Anri | |
37 | Khachikyan Hayk | 0 | 0 | Tovmasyan Samvel | |
38 | Ter-Avetisjana Agnesa Stepania | 0 | 0 | Simanovskaya Valentina | |
39 | Simonyan Rafayel | 0 | 0 | Avetisyan Vahagn | |
Santrosyan Andre | 0 | Bye |
Stepan Avagyan Memorial 2018 | ||||||
U18 | ||||||
Round 1 on 2018/07/02 at 10:30 | ||||||
Bo. | Name | Pts | Res. | Pts | Name | |
1 | Matevosyan Matevos | 0 | 0 | Hakobyan Hakob V. | ||
2 | Mnatsakanian Arsen | 0 | 0 | Petrosyan Narek Agh. | ||
3 | Mushkambaryan Vahe | 0 | 0 | Davtyan Arsen | ||
4 | Manukyan Aleks | 0 | 0 | Palyan Artyom | ||
5 | Baghdasaryan Gor | 0 | 0 | Petrosyants Argishti | ||
6 | Buniatyan David | 0 | 0 | Alikhanyan Artak | ||
7 | Sargsyan Mkhitar | 0 | 0 | Sargsyan Sargis Vach. | ||
8 | Manukyan Sevak N. | 0 | 0 | Agopyan Hayk | ||
9 | Ghahramanyan Alen | 0 | 0 | WCM | Mkrtchyan Mariam | |
10 | Israyelyan Eduard | 0 | 0 | Gasparyan Milena | ||
11 | Hakobyan Alik | 0 | 0 | Manucharyan Gagik | ||
12 | Ghazaryan Raffi | 0 | 0 | Hovyan Nikolay | ||
13 | Konjoryan Vahe | 0 | 0 | Khachatryan Veronika | ||
14 | Ghevondyan Arman | 0 | 0 | Avagyan Gor V. | ||
15 | Badalyan Seda | 0 | 0 | Karakeshishyan Alen | ||
16 | Ayvazyan Poghos | 0 | 0 | Karapetyan Mariam | ||
17 | Brutyan Levon | 0 | 0 | Grigoryan Arman | ||
18 | Khachatryan Edmond A. | 0 | 0 | Daghunts Hayk | ||
19 | Markosyan Karlen | 0 | 0 | Ohanyan Emin | ||
20 | Grigoryan Aram | 0 | 0 | Bakunts Artur | ||
21 | Baghyan Van | 0 | 0 | Mikayelyan Mikael | ||
22 | Gevorgyan Alen | 0 | 0 | Koryakina Mariya | ||
23 | Paroev Andrey | 0 | 0 | Stepanyan Hamayak | ||
24 | Mkhitaryan Vahagn | 0 | 0 | Misakyan Narek | ||
25 | Asryan Sergey | 0 | 0 | Adamyan Mane | ||
26 | Tumanyan Simon H. | 0 | 0 | Fanarjyan Narek | ||
27 | Ayvazyan Sargis | 0 | 0 | Khublaryan Artur | ||
28 | Gubanov Timofey | 0 | 0 | Soghomonyan Levon | ||
29 | Tsaturyan Tigran | 0 | 0 | Harutyunyan Gor | ||
30 | Khanbekyan Areg | 0 | 0 | Atayan Tigran | ||
31 | Asatryan Anna | 0 | 0 | Gabrielyan Vahe | ||
32 | Babayan Rafayel | 0 | 0 | Grigoryan Grigor N. | ||
33 | Karapetyan Alexander | 0 | 0 | Grigoryan Suren | ||
34 | Ratataev Ilya | 0 | 0 | Nikoghosyan Marlen | ||
35 | Budnichenko Vladimir | 0 | 0 | Navoyan Gagik | ||
36 | Ohanyan Arayik | 0 | 0 | Prokudin Andrey |
Հանդիպման օր 2
2018-07-03
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2018 | |||||
U8 | |||||
Round 2 on 2018/07/03 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Shahinyan Tigran | 1 | - | 1 | Grigoryan Vani |
2 | Pankratov Vladimir | 1 | - | 1 | Vardanyan Harutyun |
3 | Yandyan Sergey | 1 | - | 1 | Ghazaryan Narek |
4 | Gevorgyan Nrane | 1 | - | 1 | Adirkhaev Mikhail |
5 | Baghdasaryan Feliks | 1 | - | 1 | Hayrapetyan Hakob |
6 | Khachatryan David | 1 | - | 1 | Baghdasaryan Svetlanna |
7 | Duryan David | 1 | - | 1 | Qocharyan Sona |
8 | Soghomonyan Tigran | 1 | - | 1 | Hakobyan Liana |
9 | Fahradyan Nerses | 1 | - | 1 | Ananyan Alex |
10 | Iboyan Mikayel | 1 | - | 1 | Arzumanyan Robert |
11 | Grigoryan Nelli | 1 | - | 1 | Margaryan Aram |
12 | Margaryants Areg | 1 | - | 1 | Harutyunyan Narek |
13 | Harutyunyan Gor | 1 | - | 1 | Ghazaryan Babken |
14 | Verdyan Elen | 1 | - | 1 | Karapetyan Grigor |
15 | Khachatryan Arman | 1 | - | 1 | Ivanov Kirill |
16 | Yenoqyan Argam | 1 | - | 1 | Nahapetyan Ani |
17 | Safaryan Vahe | 1 | - | 1 | Mirzoyan Vardan |
18 | Artenyan Haykaz | 0 | - | 0 | Harutyunyan Arman |
19 | Simonyan Artashes | 0 | - | 0 | Harutyunyan Vahe* |
20 | Balasanyan Alex | 0 | - | 0 | Hayrapetyan Ashot |
21 | Hayrapetyan Liliana | 0 | - | 0 | Martirosyan Narek |
22 | Qocharyan Samvel | 0 | - | 0 | Hayruni Karapet |
23 | Hayruni Narek | 0 | - | 0 | Sergoyan Nare |
24 | Amirkhanyan Gurgen | 0 | - | 0 | Khachatryan Arthur |
25 | Lulukyan Rafayel | 0 | - | 0 | Arzumanyan Avetik |
26 | Arzumanyan David | 0 | - | 0 | Kirakosyan Arman |
27 | Margaryants Hripsime | 0 | - | 0 | Avanesyan Alexander |
28 | Danielyan Eduard | 0 | - | 0 | Makaryan Vahe |
29 | Nalbandyan Tigran | 0 | - | 0 | Davtyan Gegham |
30 | Gasparyan Benyamin | 0 | - | 0 | Nazaryan Vasak |
31 | Grigoryan Astghik | 0 | - | 0 | Simanovski Daniel |
32 | Sargsyan Hrant | 0 | - | 0 | Grigoryan David |
33 | Hakobyan Armen | 0 | - | 0 | Simonyan Gor |
Simonyan Alexander | 0 | - - | Bye |
Stepan Avagyan Memorial 2018 | |||||
U10 | |||||
Round 2 on 2018/07/03 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Grigoryan Arthur | 1 | - | 1 | Aleksanyan David |
2 | Aleksanyan Arame | 1 | - | 1 | Grigoryan David |
3 | Markosyan Arthur | 1 | - | 1 | Harutyunyan Tigran |
4 | Khalafyan Vache | 1 | - | 1 | Shahinyan Vladimir |
5 | Ohanyan Arame | 1 | - | 1 | Harutyunyan Vrezh |
6 | Atoyan Alberto | 1 | - | 1 | Khalatyan Sargis |
7 | Krmenyan Gevorg | 1 | - | 1 | Ghukasyan Angelina |
8 | Amirdzhanyan Vladimir | 1 | - | 1 | Liashkevich Lizaveta |
9 | Gharibyan Hamlet | 1 | - | 1 | Mkhitaryan Emma* |
10 | Hovakimyan Vache | 1 | - | 1 | Mkrtchyan Hovhannes* |
11 | Muradkhanyan Milena | 1 | - | 1 | Safaryan Vladimir |
12 | Aghabekyan Alex | 1 | - | 1 | Petrosyan Hamlet* |
13 | Sahakyan Robert | 1 | - | 1 | Aleksanyan Alex |
14 | Antonyan Hamlet | 1 | - | 1 | Sahakyan Tigran |
15 | Sargsyan Karo* | 1 | - | 1 | Avetisyan Mikayel* |
16 | Avetyan Lyusi | 1 | - | 1 | Stepanyan Ararat* |
17 | Tadevosyan Andranik | 1 | - | 1 | Baghdasaryan Tigran |
18 | Baghumyan Aram | 1 | - | 1 | Tadevosyan Levon* |
19 | Davtyan David Art. | 1 | - | 1 | Ghambaryan Hrant |
20 | Harutyunyan Samvel | 1 | - | 1 | Davtyan David M. |
21 | Dilanyan David | 1 | - | 1 | Harutyunyan Vahe |
22 | Karapetyan Tigran | 1 | - | 1 | Gevorgyan Olga |
23 | Gharibyan Mikayel | 1 | - | 1 | Tonoyan Robert |
24 | Israyelyan Vardan | 1 | - | ½ | Zurnachyan Mihran |
25 | Simanovski David | ½ | - | ½ | Abrahamyan Mayis |
26 | Hayruni Suren | ½ | - | ½ | Asatryan Hayk |
27 | Atanesyan Ruben | ½ | - | ½ | Bekverdyan Rafayel |
28 | Aharonyan Ashot | ½ | - | ½ | Tamamyan Eduard |
29 | Avetyan Emin | ½ | - | 0 | Vanyan Hovhannes |
30 | Baghdasaryan Lilit | 0 | - | 0 | Sarkisyan Sarkis |
31 | Khanbekyan Nare | 0 | - | 0 | Hambardzumyan Vahe |
32 | Hakobyan Alen | 0 | - | 0 | Harutyunyan David |
33 | Hovakimyan Alen | 0 | - | 0 | Grigoryan Alen |
34 | Verdyan Ashkhen | 0 | - | 0 | Iskandaryan Rafayel |
35 | Khachatryan Lyova | 0 | - | 0 | Abgaryan Vahan |
36 | Margaryan Alex | 0 | - | 0 | Atasunts David |
37 | Cherqezyan Garegin | 0 | - | 0 | Poghosyan Hayk |
38 | Simonyan Yuri | 0 | - | 0 | Daghunts Tigran |
39 | Yeranosyan Khoren | 0 | - | 0 | Ghazaryan Narek |
40 | Grigoryan Aram | 0 | - | 0 | Badasyan Samvel |
41 | Avetisyan Levon | 0 | - | 0 | Hakobyan Narek Art. |
42 | Balayan Ruzan | 0 | - | 0 | Kalikyan Gevorg |
43 | Hakobyan Narek G. | 0 | - | 0 | Khachatryan Zhora |
44 | Meyroyan Mane | 0 | - | 0 | Kirakosyan David |
45 | Kirakosyan Gevorg | 0 | - | 0 | Mkhitaryan Hrant |
46 | Mnatsakanyan David | 0 | - | 0 | Mkrtchyan Khachatur |
47 | Movsisyan Armen | 0 | - | 0 | Sedrakyan Ara |
48 | Ter-Mkrtchyan Emil | 0 | - | 0 | Nazaryan Emmi |
49 | Sahakyan Edmon | 0 | - | 0 | Torosyan Gagik |
50 | Yeremyan Hayk | 0 | - | 0 | Santrosyan Alexander |
51 | Tadevosyan Hrachya | 0 | - | 0 | Avetisyan Vache |
Stepan Avagyan Memorial 2018 | |||||
U12 | |||||
Round 2 on 2018/07/03 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Hakobyan Erik | 1 | - | 1 | Stepanyan Rafayel |
2 | Qaloyan Ishkhan | 1 | - | 1 | Galajyan Armen |
3 | Abrahamyan Radik | 1 | - | 1 | Asatryan Arman |
4 | Davtyan Gor | 1 | - | 1 | Sahakyan Alex |
5 | Manukyan Arthur | 1 | - | 1 | Ghukasyan Yervand |
6 | Mitoyan Zhores | 1 | - | 1 | Davtyan Ara |
7 | Boynagryan David | 1 | - | 1 | Abrahamyan David |
8 | Tovmasyan Karen | 1 | - | 1 | Abrahamyan Nina |
9 | Adashyan Milena | 1 | - | 1 | Chatinyan Gagik |
10 | Rostomyan Mikayel | 1 | - | 1 | Baroyan Liza |
11 | Hovsepyan Edik | 1 | - | 1 | Badasyan Areg |
12 | Petrosyan Tigran Sur. | 1 | - | 1 | Ter-Avetisjana Agnesa Stepania |
13 | Harutyunyan Meline | 1 | - | 1 | Poghosyan Sarmen |
14 | Tovmasyan Samvel | 1 | - | 1 | Qyarunts Arshak |
15 | Galstyan Sargis | 1 | - | 1 | Mnatsakanyan Erik |
16 | Avetisyan Vahagn | 1 | - | 1 | Atoyan Gor |
17 | Arevyan Arayik | 1 | - | 1 | Santrosyan Andre |
18 | Muradyan Arsen | 1 | - | 1 | Asryan Anush |
19 | Barseghyan Samvel | 1 | - | ½ | Kyureghyan Elen |
20 | Gasparyan Erik | ½ | - | ½ | Khachatryan Hayk |
21 | Karapetyan Myasnik | ½ | - | ½ | Uzunyan David |
22 | Tokhyan Feliks | ½ | - | 0 | Ghazaryan David |
23 | Meyroyan Nare | 0 | - | 0 | Nahapetyan Gurgen |
24 | Mkrtchyan Arthur | 0 | - | 0 | Kirakosyan Narek |
25 | Poghosyan Elen | 0 | - | 0 | Ayvazyan Khoren |
26 | Hakobyan Ruben | 0 | - | 0 | Samvelyan Lyova |
27 | Vardanyan Serzh | 0 | - | 0 | Hakobyan Valeri |
28 | Musheghyan Emil | 0 | - | 0 | Vanesyan Derenik |
29 | Antonyan Ararat | 0 | - | 0 | Asatryan Ashot |
30 | Gevorgyan Mariam | 0 | - | 0 | Avagyan Mher |
31 | Badalyan Tigran | 0 | - | 0 | Gasparyan Gor |
32 | Hakobyan Hayk | 0 | - | 0 | Baghdasaryan Henrik* |
33 | Bernetsyan Ruzanna* | 0 | - | 0 | Hakobyan Ashot |
34 | Nikolyan Lilya | 0 | - | 0 | Gevorgyan Gagik |
35 | Ghazaryan Sonya | 0 | - | 0 | Khachatryan Lidya |
36 | Hovakimyan Anri | 0 | - | 0 | Grigoryan Robert |
37 | Grigoryan Vahe | 0 | - | 0 | Apikyan Yuri |
38 | Makaryan Hayk | 0 | - | 0 | Khachikyan Hayk |
39 | Simanovskaya Valentina | 0 | - | 0 | Margaryan Mikayel |
Simonyan Rafayel | 0 | - - | Bye |
Stepan Avagyan Memorial 2018 | ||||||
U18 | ||||||
Round 2 on 2018/07/03 at 10:30 | ||||||
Bo. | Name | Pts | Res. | Pts | Name | |
1 | Hakobyan Hakob V. | 1 | - | 1 | Gevorgyan Alen | |
2 | Stepanyan Hamayak | 1 | - | 1 | Mnatsakanian Arsen | |
3 | Davtyan Arsen | 1 | - | 1 | Mkhitaryan Vahagn | |
4 | Tumanyan Simon H. | 1 | - | 1 | Manukyan Aleks | |
5 | Petrosyants Argishti | 1 | - | 1 | Gubanov Timofey | |
6 | Sargsyan Sargis Vach. | 1 | - | 1 | Khanbekyan Areg | |
7 | WCM | Mkrtchyan Mariam | 1 | - | 1 | Babayan Rafayel |
8 | Harutyunyan Gor | 1 | - | 1 | Israyelyan Eduard | |
9 | Manucharyan Gagik | 1 | - | 1 | Ohanyan Arayik | |
10 | Khachatryan Veronika | 1 | - | 1 | Brutyan Levon | |
11 | Gabrielyan Vahe | 1 | - | 1 | Ghevondyan Arman | |
12 | Grigoryan Suren | 1 | - | 1 | Ayvazyan Poghos | |
13 | Alikhanyan Artak | 1 | - | 1 | Khachatryan Edmond A. | |
14 | Ohanyan Emin | 1 | - | 1 | Asryan Sergey | |
15 | Agopyan Hayk | 1 | - | 1 | Grigoryan Aram | |
16 | Mikayelyan Mikael | 1 | - | 1 | Budnichenko Vladimir | |
17 | Nikoghosyan Marlen | ½ | - | ½ | Ghazaryan Raffi | |
18 | Karakeshishyan Alen | ½ | - | ½ | Ayvazyan Sargis | |
19 | Khublaryan Artur | ½ | - | ½ | Badalyan Seda | |
20 | Hovyan Nikolay | ½ | - | ½ | Ratataev Ilya | |
21 | Karapetyan Mariam | 0 | - | 0 | Buniatyan David | |
22 | Daghunts Hayk | 0 | - | 0 | Manukyan Sevak N. | |
23 | Grigoryan Arman | 0 | - | 0 | Markosyan Karlen | |
24 | Adamyan Mane | 0 | - | 0 | Bakunts Artur | |
25 | Navoyan Gagik | 0 | - | 0 | Baghyan Van | |
26 | Koryakina Mariya | 0 | - | 0 | Matevosyan Matevos | |
27 | Petrosyan Narek Agh. | 0 | - | 0 | Paroev Andrey | |
28 | Misakyan Narek | 0 | - | 0 | Mushkambaryan Vahe | |
29 | Palyan Artyom | 0 | - | 0 | Tsaturyan Tigran | |
30 | Fanarjyan Narek | 0 | - | 0 | Baghdasaryan Gor | |
31 | Soghomonyan Levon | 0 | - | 0 | Sargsyan Mkhitar | |
32 | Atayan Tigran | 0 | - | 0 | Ghahramanyan Alen | |
33 | Gasparyan Milena | 0 | - | 0 | Asatryan Anna | |
34 | Grigoryan Grigor N. | 0 | - | 0 | Hakobyan Alik | |
35 | Prokudin Andrey | 0 | - | 0 | Konjoryan Vahe | |
36 | Avagyan Gor V. | 0 | - | 0 | Karapetyan Alexander |
Հանդիպման օր 3
2018-07-04
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2018 | |||||
U8 | |||||
Round 3 on 2018/07/04 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Ananyan Alex | 2 | - | 2 | Pankratov Vladimir |
2 | Ghazaryan Narek | 2 | - | 2 | Soghomonyan Tigran |
3 | Nahapetyan Ani | 2 | - | 2 | Gevorgyan Nrane |
4 | Hayrapetyan Hakob | 2 | - | 2 | Safaryan Vahe |
5 | Ghazaryan Babken | 2 | - | 2 | Khachatryan David |
6 | Qocharyan Sona | 2 | - | 2 | Verdyan Elen |
7 | Ivanov Kirill | 2 | - | 1½ | Grigoryan Nelli |
8 | Grigoryan Vani | 1½ | - | 1½ | Iboyan Mikayel |
9 | Arzumanyan Robert | 1½ | - | 1½ | Margaryants Areg |
10 | Harutyunyan Narek | 1½ | - | 1½ | Shahinyan Tigran |
11 | Margaryan Aram | 1½ | - | 1 | Artenyan Haykaz |
12 | Martirosyan Narek | 1 | - | 1 | Harutyunyan Gor |
13 | Karapetyan Grigor | 1 | - | 1 | Qocharyan Samvel |
14 | Arzumanyan David | 1 | - | 1 | Khachatryan Arman |
15 | Avanesyan Alexander | 1 | - | 1 | Simonyan Artashes |
16 | Vardanyan Harutyun | 1 | - | 1 | Grigoryan Astghik |
17 | Khachatryan Arthur | 1 | - | 1 | Yandyan Sergey |
18 | Adirkhaev Mikhail | 1 | - | 1 | Nalbandyan Tigran |
19 | Mirzoyan Vardan | 1 | - | 1 | Baghdasaryan Feliks |
20 | Baghdasaryan Svetlanna | 1 | - | 1 | Lulukyan Rafayel |
21 | Makaryan Vahe | 1 | - | 1 | Balasanyan Alex |
22 | Nazaryan Vasak | 1 | - | 1 | Duryan David |
23 | Simonyan Alexander | 1 | - | 1 | Fahradyan Nerses |
24 | Hakobyan Liana | 1 | - | 1 | Yenoqyan Argam |
25 | Sergoyan Nare | ½ | - | 1 | Sargsyan Hrant |
26 | Simonyan Gor | ½ | - | ½ | Hayruni Narek |
27 | Arzumanyan Avetik | 0 | - | ½ | Hakobyan Armen |
28 | Harutyunyan Vahe* | 0 | - | 0 | Amirkhanyan Gurgen |
29 | Hayrapetyan Ashot | 0 | - | 0 | Danielyan Eduard |
30 | Davtyan Gegham | 0 | - | 0 | Hayrapetyan Liliana |
31 | Hayruni Karapet | 0 | - | 0 | Gasparyan Benyamin |
32 | Grigoryan David | 0 | - | 0 | Kirakosyan Arman |
33 | Harutyunyan Arman | 0 | - | 0 | Margaryants Hripsime |
Simanovski Daniel | 0 | - - | Bye |
Stepan Avagyan Memorial 2018 | |||||
U10 | |||||
Round 3 on 2018/07/04 at 10:30 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Aleksanyan David | 2 | - | 2 | Baghumyan Aram |
2 | Avetisyan Mikayel* | 2 | - | 2 | Markosyan Arthur |
3 | Shahinyan Vladimir | 2 | - | 2 | Davtyan David Art. |
4 | Davtyan David M. | 2 | - | 2 | Ohanyan Arame |
5 | Grigoryan David | 2 | - | 2 | Atoyan Alberto |
6 | Ghukasyan Angelina | 2 | - | 2 | Dilanyan David |
7 | Mkrtchyan Hovhannes* | 2 | - | 2 | Amirdzhanyan Vladimir |
8 | Petrosyan Hamlet* | 2 | - | 2 | Gharibyan Hamlet |
9 | Aleksanyan Alex | 2 | - | 2 | Gharibyan Mikayel |
10 | Stepanyan Ararat* | 2 | - | 2 | Antonyan Hamlet |
